


























Property Attributes
- MLS#98238500
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodBriargrove Drive Twnhses
- Zip77057
- StyleTraditional
- Year Built1970
- Taxes5415
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1804
- Lot Size13.59 Acres
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Gorgeous corner unit townhome in the heart of Briargrove boasts a beautiful brick exterior. This home features light & bright open living spaces, tile & wood like floors, stainless steel appliances, granite countertops, nicely-sized primary suite with seating area, spacious secondary bedrooms and beautiful neutral tones throughout. The home showcases a lovely backyard/patio space with multiple entertaining areas. Recreational facilities include a grand playground & green space, large pool & clubhouse.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
12/11/2020 | Listed $249,900 |
General Features
Appliances | Electric Dryer Connection, Gas Dryer Connections |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Winrock |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | WISDOM HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dry Bar, Refrigerator Included |
Maint Fee Amt | 370 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Exterior Building, Grounds, Insurance, Recreational Facilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Briargrove Drive Twnhses |
Year Built | 1970 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath |
---|---|
Cool System | Central Electric, Zoned |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Formal Dining, Kitchen/Dining Combo, Living Area - 1st Floor, Study/Library |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Levels 1 and 2 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Front Door Faces | West |
Garage Description | Detached Garage |
Lot Size | 591826 |
No Of Garage Cap | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool