

























Property Attributes
- MLS#90107205
- TypePending
- CountyHARRIS
- CityKaty
- Area25
- NeighborhoodWestfield Sec 07
- Zip77449
- StyleTraditional
- Year Built2001
- Taxes5226
- Price$ 233,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2286
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Columbia Real Estate
Property Description
Welcome to your new home. Spacious single story split floor plan with two living spaces, 4 bedrooms (or 3 bedrooms plus home office) and 2 bathrooms. Large dining room, high ceilings throughout the house. Large walk in closets. Ceiling fans. Huge picturesque windows. Lots of sunshine. Gorgeous backyard with a big citrus tree and lots of privacy. Large custom designed covered patio. French drains in the backyard. Sprinkler system on 3 sides of the house. Move-in ready! Katy schools! Hurry, this beauty won't last long!
Elementary School | Middle School | High School |
---|---|---|
Rhoads Elementary School | Cardiff Junior High School | Mayde Creek High School |
Price History | |
---|---|
12/19/2020 | Listed $233,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | RHOADS ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Katy - North |
Heating | Central Gas |
High School | MAYDE CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 437 |
Maint Fee Pay Schedule | Annually |
Middle School | CARDIFF JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Pending Continue to Show |
Stories | 1 |
Style | Traditional |
Subdivision | Westfield Sec 07 |
Year Built | 2001 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath + Separate Shower, Primary w/Tub |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range, Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Den, Formal Dining, Media, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.18 |
---|---|
Dwelling Type | Free Standing |
Foundation | Slab |
Front Door Faces | North |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7841 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool