















Property Attributes
- MLS#85047585
- TypeRentals
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodWestwind Sec 02
- Zip77082
- StyleFree Standing
- Price$ 1,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size5,101 SqFt
Listing Provided Courtesy Of:
RE/MAX Signature
Property Description
Beautiful one story home in established neighborhood of Westwind. Home features 3 bedrooms, 2 baths, Spacious living with vaulted ceiling open to Breakfast/Dining area with lots of natural light, Kitchen, Master with private bath, perfect sized back yard for all your outdoor needs. Let this be the next place you call home.
Elementary School | Middle School | High School |
---|---|---|
Holmquist Elementary School | O'Donnell Middle School | Aisd Draw High School |
Price History | |
---|---|
11/24/2020 | Listed $1,700 |
1/15/2021 | 6% - $1,600 |
General Features
Appliances | Full Size |
---|---|
Application Fee | 40 |
Disclosures | Mud, Sellers Disclosure |
Elementary School | HOLMQUIST ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans |
Fee Other Amount | 350 |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Alief |
Heating | Central Gas |
High School | AISD DRAW |
Interior Features | High Ceiling |
Legal Subdivision | WESTWIND |
Middle School | O'DONNELL MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 2 - Alief |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Westwind Sec 02 |
Year Built | 1983 |
Interior Features
Bedroom Description | 2 Bedrooms Down, All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Concrete, Tile |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Breakfast Room, Living Area - 1st Floor |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1171 |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5100 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool