











Property Attributes
- MLS#78630961
- TypePending
- CountyHARRIS
- CityWest University Place
- Area17
- NeighborhoodWest University Place Sec 01
- Zip77005
- StyleTraditional
- Year Built2021
- Taxes41066
- Price$ 4,499,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7275
- Lot Size12,001 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
Classic architecture and clean lines meld in this chic and cozy new custom, by Wimmel Design & Construction. Beautifully situated south of University Blvd on this notable tree-lined street in West U. The timeless façade is delicately appointed w/ custom fixtures and finished with la’habra-troweled brick, setting the tone for an exquisitely designed interior. Custom windows & doors offer abundant natural light. The porte-cochere & motor court offer gated parking and flex entertaining space. A central courtyard is situated between the dining & study. The veranda is perfect for indoor-outdoor entertaining. The primary suite boasts dual baths, balcony, vaulted ceiling, freestanding tubs, walk-ins, stone counters & floor. Turnkey design and construction services by Wimmel DC. @wimmel.dc
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
10/2/2020 | Listed $4,499,000 |
General Features
Builder | Wimmel |
---|---|
Disclosures | No Disclosures |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Digital Program Thermostat, Energy Star Appliances |
Finance Available | Cash Sale, Conventional |
Fireplaces | 2 |
Full Baths | 6 |
Geo Market Area | West University/Southside Area |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, Refrigerator Included, Wet Bar |
Middle School | PERSHING MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 3 |
Style | Traditional |
Subdivision | West University Place Sec 01 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 6 |
Cool System | Central Electric, Zoned |
Countertops | Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Stone, Wood |
Icemaker | 1 |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Two Primary Baths, Vanity Area |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 6.10 |
Total Bedrooms | 5 |
Exterior Features
Acres | 0.2755 |
---|---|
Carport Description | Attached Carport |
Carport Spaces Count | 1 |
Foundation | Slab |
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 12000 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Other |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool