





























Property Attributes
- MLS#64859354
- TypePending
- CountyHARRIS
- CityHumble
- Area1
- NeighborhoodAtascocita North Sec 03
- Zip77346
- StyleTraditional
- Year Built1981
- Taxes3389
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size6,299 SqFt
Listing Provided Courtesy Of:
Champions Real Estate Group
Property Description
Beautiful 1-Story home in a quaint neighborhood in Atascocita waiting for the first time home buyer, or the buyer looking for an affordable house. It has a very well maintained yard with a front porch and a backyard patio. This home has tons of updates such as recent new roof (2015), New Air Conditioning & Furnace (2018), New Water Heater (2019), and upgraded Electrical Panel (2015); all the major items you don't have to worry about. Come and take a look at this house and see how it fits your family's life style.
Elementary School | Middle School | High School |
---|---|---|
Oaks Elementary School | Timberwood Middle School | Atascocita High School |
Price History | |
---|---|
12/30/2020 | Listed $164,900 |
General Features
Disclosures | Mud, Sellers Disclosure |
---|---|
Elementary School | OAKS ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Atascocita North |
Heating | Central Gas |
High School | ATASCOCITA HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | Atascocita North |
Maint Fee Amt | 280 |
Maint Fee Pay Schedule | Annually |
Middle School | TIMBERWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Atascocita North Sec 03 |
Year Built | 1981 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Laminate |
Dishwasher | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Family Room, Living Area - 1st Floor, Utility Room in Garage |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1446 |
---|---|
Foundation | Slab |
Front Door Faces | East |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6300 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Asphalt, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool