

































Property Attributes
- MLS#63725407
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodFulton Station
- Zip77009
- StyleTraditional
- Price$ 357,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1835
Listing Provided Courtesy Of:
Nan & Company Properties
Data Source:
Houston Association of REALTORS
Property Description
The bright two-story Bagby floor plan by Lennar features a welcoming entry foyer opening up to a lovely kitchen, family room, and casual dining room. Also on the first floor, a handy mud room is located just off of the two-car garage, and adjoins a convenient powder bathroom with extra storage space. The second floor features a spacious master bedroom and bathroom that includes a large master closet. The second floor also includes a secondary bedroom with a walk-in closet, loft space, and large game room area. Enjoy backyard green space, driveway, and gated community. This home is a Wi-Fi CERTIFIED smart home and includes Ring doorbell, keyless door entry, and appliance package.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School (Houston) | Marshall Middle School | Northside High School |
Price History | |
---|---|
1/26/2021 | Listed $342,990 |
General Features
Appliances | Refrigerator |
---|---|
Builder | Lennar Homes |
Disclosures | Covenants Conditions Restrictions, Other Disclosures |
Elementary School | JEFFERSON ELEMENTARY SCHOOL (HOUSTON) |
Energy | Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 500 |
Full Baths | 2 |
Geo Market Area | Northside |
Half Baths | 1 |
Heating | Central Gas |
High School | NORTHSIDE HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, Prewired for Alarm System, Refrigerator Included |
Maint Fee Amt | 2600 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Exterior Building, Grounds, Limited Access Gates, Other, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | MARSHALL MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Fulton Station |
Year Built | 2018 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Laundry Location | Central Laundry |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath Shower Only |
Microwave | 1 |
Range Type | Gas Range |
Room Description | Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Levels 1 and 2 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North, West |
Garage Description | Attached Garage |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener, Garage Parking |
Private Pool Y/N | No |
Siding | Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool