






Property Attributes
- MLS#63569290
- TypePending
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodUpland Square
- Zip77043
- StyleTraditional
- Price$ 315,092
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1628
- Lot Size1,690 SqFt
Listing Provided Courtesy Of:
Princeton Classic Homes
Data Source:
Houston Association of REALTORS
Property Description
The Cypress: 1st Floor Living. 3 Bedrooms, 2.5 Baths & 2nd Floor Flex Space. This Unique Home is only 1 of 4 in the community! With a Beautiful Brick Elevation, this home features WOOD TILE in Medium Grey in Main Living Spaces, Bathrooms, and Laundry. Owners' Suite with Separate Garden Tub and Shower. Kitchen Island with Grey Quartz Counters, Shaker Style White Cabinets, and Picket Mosaic Gray Backsplash. This plan has 10 foot Ceilings on 1st Floor, 9 foot Ceilings on the 2nd Floor and 8 foot doors throughout the home...Irrigation System, Gutters, Garage Opener, Ceiling Fans, and more to see! This home has no direct back neighbors, but backs up to a Beautiful Landscaped Green Space. Upland Square is a Gated Community with a City Living Concept and a Convenient Location to BW8 and I-10, and City Centre. TAX RATE 2.47%!
Elementary School | Middle School | High School |
---|---|---|
Sherwood Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
2/9/2021 | Listed $313,092 |
General Features
Builder | PRINCETON CLASSIC |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | SHERWOOD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 825 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Green Certification | Environments for Living, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Electric |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Lot Dimension | 26X65 |
Maint Fee Amt | 1650 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Upland Square |
Tax Rate | 2.47 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | QUARTZ |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 1690 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool