








Property Attributes
- MLS#63325636
- TypeSingle Family
- CountyHARRIS
- CityPearland
- Area3
- NeighborhoodRiverstone Ranch
- Zip77089
- StyleTraditional
- Price$ 282,740
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size7,301 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready February 2021! Prepare dinner at the convenient kitchen island without missing the conversation in the adjacent great room. Slate cabinets with (cotton white quartz countertops, cool grey EVP flooring and multi-tone tweed carpet in our Sleek package. Community amenities include lakes, pool, recreation center & trails. Great access Beltway 8 and I-45. Known for their energy efficient features, our homes help you live a healthier & quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
South Belt Elementary School | Thompson Intermediate School Middle School | Dobie High School |
Price History | |
---|---|
10/2/2020 | Listed $279,740 |
General Features
Builder | Meritage Homes |
---|---|
Disclosures | Mud |
Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulation - Spray-Foam, Tankless/On-Demand H2O Heater |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Pearland |
Heating | Heat Pump |
High School | DOBIE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Formal Entry/Foyer |
Legal Subdivision | RIVERSTONE RANCH |
Maint Fee Amt | 825 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMPSON INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Riverstone Ranch |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Granite, Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Living Area - 1st Floor |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7301 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stone, Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool