



























Property Attributes
- MLS#57533428
- TypePending
- CountyHARRIS
- CityHuffman
- Area1
- NeighborhoodLakewood Heights Sec 01
- Zip77336
- StyleTraditional
- Year Built2008
- Taxes3604
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size8,847 SqFt
Listing Provided Courtesy Of:
BHHS Worldwide, REALTORS
Property Description
Recently updated three bed, two bath home in Lakewood Heights. New roof installed in June of 2020. Home has a privacy fenced yard with a drive thru gate for storing your boat. It is located close to the elementary school as well as quick access to 1960. The large kitchen/breakfast room is perfect for entertaining. Primary bedroom is seperate from the two other bedrooms. There is a dining room at entry which could be used as a game room or seperate living area. The subdivision has two private boat launches, a pool which overlooks Lake Houston and a large park for the kids and dogs to play!
Middle School | High School |
---|---|
Huffman Middle School | Hargrave High School |
Price History | |
---|---|
11/30/2020 | Listed $185,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | Huffman Area |
Heating | Central Electric |
High School | HARGRAVE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover |
Maint Fee Amt | 300 |
Maint Fee Pay Schedule | Annually |
Middle School | HUFFMAN MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 28 - Huffman |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Lakewood Heights Sec 01 |
Year Built | 2008 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Vinyl Plank |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.2031 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8977 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool