




























Property Attributes
- MLS#51953303
- TypeSingle Family
- CountyHARRIS
- CitySpring
- Area13
- NeighborhoodSpring Creek Oaks
- Zip77379
- StyleTraditional
- Year Built1983
- Taxes5881
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2847
- Lot Size9,701 SqFt
Listing Provided Courtesy Of:
Proctor Real Estate, LLC
Property Description
The large trees and charming homes of Spring Creek Oaks invite you to be a member of this Spring/Klein community by making this house yours. The home owner has gone to great lengths to ensure that age and beauty can coexist both outside and inside of this home. All of the homes updates from the kitchen and downstairs floors to the downstairs primary bathroom and the secondary bathroom upstairs were done between 2014 and 2015. The roof and fence are only 5 years old and both of the 2 HVAC units have been regularly serviced. The kitchen and laundry room appliances, the water softener, and even a sizable safe are all included (only the garage refrigerator is excluded). If you like what you see in the pictures, then you won’t be disappointed when you see it in person. Find your next home at 6211 Sandypine Drive!
Elementary School | Middle School | High School |
---|---|---|
Kuehnle Elementary School | Kleb Intermediate School Middle School | Klein High School |
Price History | |
---|---|
11/9/2020 | Listed $319,000 |
11/14/2020 | 4% - $309,000 |
12/30/2020 | 3% - $299,900 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | KUEHNLE ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Insulation - Blown Cellulose, North/South Exposure |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Champions Area |
Half Baths | 1 |
Heating | Central Gas |
High School | KLEIN HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Leased, Dry Bar, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, Prewired for Alarm System, Refrigerator Included, Washer Included |
Legal Subdivision | Spring Creek Oaks |
Lot Dimension | 9700 |
Maint Fee Amt | 991 |
Maint Fee Pay Schedule | Annually |
Middle School | KLEB INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Spring Creek Oaks |
Year Built | 1983 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.2227 |
---|---|
Foundation | Slab |
Front Door Faces | North |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9700 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool