
































Property Attributes
- MLS#47366919
- TypePending
- CountyHARRIS
- CityFriendswood
- Area7
- NeighborhoodWedgewood Village
- Zip77546
- StyleTraditional
- Year Built1970
- Taxes1470
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2176
- Lot Size10,441 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Houston Association of REALTORS
Property Description
Completely refreshed and ready to move in and call HOME! And chosen by HGTV for recent series recording! Fully updated and renovated! Many upgrades include Quartz counter tops in the kitchen and both bathrooms, tankless on demand water heater, new Samsung stainless steel appliance package (washer, dryer, fridge, stove, microwave and dishwasher). New custom-built bookshelves in the study and unique student desk in the hallway. Primary bedroom features a stone accent wall with built-in 50-inch electric fireplace with remote. And the 3 secondary bedrooms have sliding barn doors on the closets. New ceiling fans and LED lighting have been installed throughout. Conveniently located close to many shopping, dining and entertainment venues. Easy access to I-45 makes your commute to Houston or Galveston a breeze. See this one first and make it your next home.
Elementary School | Middle School | High School |
---|---|---|
Wedgewood Elementary School | Brookside Intermediate School Middle School | Clear Brook High School |
Price History | |
---|---|
2/25/2021 | Listed $289,900 |
General Features
Acres | 0.2397 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | WEDGEWOOD ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Tankless/On-Demand H2O Heater |
Fee Other | 1 |
Fee Other Amount | 300 |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 2 |
Full Baths | 2 |
Geo Market Area | Friendswood |
Heating | Central Gas |
High School | CLEAR BROOK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Legal Subdivision | WEDGEWOOD VILLAGE |
Maint Fee Amt | 87 |
Maint Fee Pay Schedule | Annually |
Middle School | BROOKSIDE INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Wedgewood Village |
Tax Amount | 1470 |
Tax Rate | 2.3574 |
Year Built | 1970 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Mock Fireplace |
Floors | Vinyl Plank |
Icemaker | 1 |
Master Bath Desc | Primary Bath Shower Only, Vanity Area |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Formal Dining, Formal Living, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 10440 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool