

































Property Attributes
- MLS#46593792
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area2
- NeighborhoodCline Street Place
- Zip77020
- StyleTraditional
- Year Built2005
- Taxes5904
- Price$ 249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size1,655 SqFt
Listing Provided Courtesy Of:
Found Realty
Property Description
Stunning 2 bedroom, 2 bath, stand alone home within a gated community. Perfect inner loop location with amazing access to I-10, Hwy 45, Hwy 59. You'll find all of the luxury upgrades you want in this home, granite, hardwood floors, travertine, crown molding, pre-wired for surround sound and the garage already has built-in storage. washer and dryer are full-sized and are included! Built-in alarm for the home, small yard space in rear, no shared walls and an automatic entry gate for added security/privacy.
Elementary School | Middle School | High School |
---|---|---|
Bruce Elementary School | Mcreynolds Middle School | Wheatley High School |
Price History | |
---|---|
11/23/2020 | Listed $253,000 |
12/8/2020 | 1% - $251,000 |
1/7/2021 | 1% - $250,000 |
1/21/2021 | 1% - $249,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | BRUCE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows |
Fee Other | 1 |
Fee Other Amount | RESALE/TRANSFER |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | Denver Harbor |
Heating | Central Gas |
High School | WHEATLEY HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | CLINE STREET PLACE |
Maint Fee Amt | 2098 |
Maint Fee Pay Schedule | Annually |
Middle School | MCREYNOLDS MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted, Zoning |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Cline Street Place |
Year Built | 2005 |
Interior Features
Bedroom Description | 1 Bedroom Up, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Master Bath Desc | Double Sinks, Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven, Gas Oven, Single Oven |
Range Type | Electric Cooktop, Gas Cooktop |
Room Description | Family Room, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Acres | 0.038 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 1654 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool