






















Property Attributes
- MLS#45819181
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area2
- NeighborhoodCline Street Place
- Zip77020
- StyleContemporary/Modern
- Year Built2005
- Taxes7373
- Price$ 280,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2055
- Lot Size1,772 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite
Property Description
Come experience this gorgeous, centrally located town home, ready for immediate more in and only minutes from local shopping, restaurants, schools, freeways, and downtown Houston. This stunning townhome features a bedroom and bathroom on all 3 levels, spacious floorplan with walk in closets and ample storage. You will be the envy of your family and friends when you invite them to experience your new home and all it's amazing features. Don't let this one slip through your hands. Contact us today for your personal showing.
Elementary School | Middle School | High School |
---|---|---|
Bruce Elementary School | Mcreynolds Middle School | Wheatley High School |
Price History | |
---|---|
11/26/2020 | Listed $290,000 |
1/6/2021 | 4% - $280,000 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Electric Dryer Connection, Refrigerator |
Disclosures | Sellers Disclosure |
Elementary School | BRUCE ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Denver Harbor |
Heating | Central Gas |
High School | WHEATLEY HIGH SCHOOL |
Interior Features | Crown Molding, High Ceiling |
Maint Fee Amt | 2086 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds, Limited Access Gates |
Maintenance Fee Y/N | 1 |
Middle School | MCREYNOLDS MIDDLE SCHOOL |
Pets Allowed Y/N | With Restrictions |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern |
Sub Type | Townhouse |
Subdivision | Cline Street Place |
Year Built | 2005 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Tile |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | 1 Living Area, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Unit Level | Levels 1, 2 and 3 |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 1772 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool