






























Property Attributes
- MLS#45443409
- TypePending
- CountyHARRIS
- CityHouston
- Area28
- NeighborhoodParkglen
- Zip77099
- StyleTraditional
- Year Built1973
- Taxes3615
- Price$ 169,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
- Lot Size6,778 SqFt
Listing Provided Courtesy Of:
RE/MAX Opportunities
Property Description
Great opportunity to call Parkglen your home! Very cute home with 4 bedrooms, 2 baths, large backyard with no back neighbors. Close to schools, parks and easy access to Beltway 8 and Hwy 59. Just minutes from downtown Houston or Sugar Land area. Call today for your personal tour of this wonderful home. It won't last long!
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School (Alief) | Olle Middle School | Aisd Draw High School |
Price History | |
---|---|
12/14/2020 | Listed $169,900 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | SMITH ELEMENTARY SCHOOL (ALIEF) |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Stafford Area |
Heating | Central Electric |
High School | AISD DRAW |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Legal Subdivision | PARKGLEN WEST |
Maint Fee Amt | 275 |
Maint Fee Pay Schedule | Annually |
Middle School | OLLE MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 2 - Alief |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Parkglen |
Year Built | 1973 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1556 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6780 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool