



























Property Attributes
- MLS#40398816
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodCandlelight Place
- Zip77018
- StyleTraditional
- Year Built2007
- Taxes14917
- Price$ 739,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2873
- Lot Size5,828 SqFt
Listing Provided Courtesy Of:
HomeSmart Fine Properties
Property Description
Magazine spread worthy, you will not want to miss this one! Open and bright with a fabulous floorplan for everyday living and entertaining! Four bedrooms, 3 full bathrooms, 2 car garage with extra storage space. Master down plus an additional bed & full bath on first floor, perfect as a guest room or home office. Soaring ceilings, hand-scraped wood floors, plantation shutters, wired for sound, gas light fixtures, sprinkler system, mechanical blinds, too many upgrades to list! Incredible kitchen with tons of counterspace & cabinetry, built-in desk & center island with gas cooktop. Luxurious owner's retreat with jacuzzi tub, huge closet & seated vanity. Charming covered patio with grassy area for playtime and pets while still manageable. Mature trees and brick fencing provides extra privacy and a tranquil setting. Close-knit community with sidewalks and family events. Zoned to Oak Forest Elementary, walking distance to Candlelight Park and short distance to shopping, library & schools.
Elementary School | Middle School | High School |
---|---|---|
Oak Forest Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
12/10/2020 | Listed $739,900 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Insulated/Low-E windows, Insulation - Blown Cellulose, North/South Exposure, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 100 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Oak Forest East Area |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Wired for Sound |
Legal Subdivision | CANDLELIGHT PLACE |
Maint Fee Amt | 450 |
Maint Fee Pay Schedule | Annually |
Middle School | BLACK MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Candlelight Place |
Year Built | 2007 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1338 |
---|---|
Foundation | Slab |
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener, Porte-Cochere |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5829 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool