
























Property Attributes
- MLS#36742479
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodOak Forest Sec 06
- Zip77018
- StyleRanch
- Year Built1949
- Taxes10905
- Price$ 579,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size7,871 SqFt
Listing Provided Courtesy Of:
Congress Realty, Inc.
Property Description
NEVER FLOODED One of my favorite remodeled homes is a 4 bedroom 3 bath 2400 sf one story home with the unique charm of Oak forest and Houston as a whole. Whether its the over 700 sf master suit or the open living dining kitchen area this home will pamper you after a long day of work. The remodeling was completed 2 years ago and has new wiring Plumbing Wall n Ceiling insulation AC Appliances Sinks Granite Counters Cabinets n Trims Hardwood Floors Lighting Fans Windows Roof Siding Tile N Stone Work N has A Large Lot Since the completed remodeling, it has been lived in 1 1/2 years.
Elementary School | Middle School | High School |
---|---|---|
Stevens Elementary School | Black Middle School | Waltrip High School |
Price History | |
---|---|
9/23/2020 | Listed $579,000 |
General Features
Access | Driveway Gate |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | STEVENS ELEMENTARY SCHOOL |
Energy | Ceiling Fans, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Blown Fiberglass, Insulation - Other, Insulation - Rigid Foam, Insulation - Spray-Foam |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Oak Forest East Area |
Green Certification | Other Energy Report |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm |
Middle School | BLACK MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Ranch |
Subdivision | Oak Forest Sec 06 |
Year Built | 1949 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Convection Oven, Freestanding Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1807 |
---|---|
Carport Description | Detached Carport |
Carport Spaces Count | 1 |
Foundation | Slab |
Front Door Faces | North |
Garage Carport | Additional Parking, Driveway Gate, Single-Wide Driveway |
Lot Description | Subdivision Lot |
Lot Size | 7870 |
Private Pool Y/N | No |
Siding | Cement Board, Stone |
Street Surface | Concrete |
Water Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool