
































Property Attributes
- MLS#30406826
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodTimbergrove Village
- Zip77008
- Style
- Price$ 506,237
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2105
- Lot Size2,205 SqFt
Listing Provided Courtesy Of:
Weekley Homes
Property Description
The spacious pool and cabana awaits you as you drive through the gates of this NEW David Weekley Homes GATED community INSIDE I-610 loop! Walk into your own personal serene environment and enjoy the beauty of this 2-story open design w/spacious 1st floor Living, large breakfast area with 12 sliding glass door, big windows & high ceilings! Rich wood floors & wood stair treads w/iron spindles. Elegant granite counters, white cabinets, gas range & u/cabinet lights. Lg. island/bar, mud room & large walk-in pantry! Escape to the huge Master with cathedral ceiling & big windows for light. The spa bath offers a huge walk-in shower with rain shower head & frameless enclosure plus large custom walk-in closet. Big 2ndary bedrooms plus retreat area for study or workout space! Custom closets throughout. HOA maintains front AND rear yards. Fully landscaped. Full gutters. DWH is an Environments. for Living DIAMOND level builder. Heating/cooling usage is GUARANTEED FOR 3 YEARS! Guest parking.
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
10/10/2020 | Listed $506,237 |
General Features
Access | Automatic Gate |
---|---|
Builder | David Weekley Homes |
Disclosures | Home Protection Plan |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors |
Fee Other | 1 |
Fee Other Amount | 1200 |
Finance Available | Cash Sale, Conventional, VA |
Full Baths | 2 |
Geo Market Area | Timbergrove/Lazybrook |
Green Certification | Energy Star Qualified Home, Environments for Living, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | WALTRIP HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling, Wired for Sound |
Lot Dimension | 31.5 x 70 |
Maint Fee Amt | 2350 |
Maint Fee Pay Schedule | Annually |
Middle School | BLACK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Other Style |
Subdivision | Timbergrove Village |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Sitting Area, Split Plan, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Formal Dining, Living Area - 1st Floor, Loft, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Carport | Additional Parking, Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 2205 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Cement Board, Stone |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool