








































Property Attributes
- MLS#28229942
- TypePending
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodUpland Preserve
- Zip77043
- StyleContemporary/Modern,Traditional
- Price$ 359,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2210
Listing Provided Courtesy Of:
Nan & Company Properties
Property Description
Lennar Skyline Series, ''Equinox'' Plan with Brick/Stone Elevation ''A"- Amazing 3 Story 3/3.5/2, 3 Covered Balconies & Storage Space. Kitchen has Designer Cabinets, Granite Countertops, Great Appliance Pkg & Walk-in Pantry! Spacious Family Room on 2nd Floor. Master Suite features a relaxing Garden Tub w/ Separate Shower, Dual Sinks & Walk-in Closet; 2'' Faux Wood Blinds; Ceiling Fans; Energy Efficient 16 SEER HVAC System, Radiant Barrier Roof Decking & MORE! Wi-Fi CERTIFIED smart home!
Elementary School | Middle School | High School |
---|---|---|
Sherwood Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
10/16/2020 | Listed $376,999 |
12/18/2020 | 5% - $359,999 |
General Features
Builder | Lennar Homes |
---|---|
Disclosures | Other Disclosures |
Elementary School | SHERWOOD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Spring Branch |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
Maint Fee Amt | 2300 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 3 |
Style | Contemporary/Modern, Traditional |
Subdivision | Upland Preserve |
Year Built | 2019 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 3rd Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Freestanding Oven |
Room Description | Kitchen/Dining Combo, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool