

























Property Attributes
- MLS#25236294
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodOak Forest Sec 03
- Zip77018
- StyleFree Standing
- Price$ 2,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2739
- Lot Size7,802 SqFt
Listing Provided Courtesy Of:
Brockway Realty
Data Source:
Houston Association of REALTORS
Property Description
EXECUTIVE LEASE!!! STUNNING HOME! TOTALLY RENOVATED! NOT FLOODED IN HARVEY! LOCATED IN THE SOUGHT AFTER COMMUNITY OF OAK FOREST. INSIDE IS GORGEOUS! STAINLESS STEEL APPLIANCES, 4 BEDROOMS, 4 FULL BATHROOMS, LAUNDRY ROOM IN HOUSE, SPACIOUS BACK YARD, LOTS OF NATURAL LIGHTING, LARGE OPEN LIVING QUARTERS - LOTS MORE!!! CALL LISTING AGENT FOR RENTAL REQUIREMENTS.
Elementary School | Middle School | High School |
---|---|---|
Durham Elementary School | Black Middle School | Waltrip High School |
Price History | |
---|---|
12/8/2020 | Listed $3,500 |
1/5/2021 | 8% - $3,250 |
1/25/2021 | 2% - $3,200 |
1/29/2021 | 2% - $3,150 |
3/12/2021 | 9% - $2,875 |
3/30/2021 | 14% - $2,500 |
General Features
Acres | 0.1791 |
---|---|
Application Fee | 45 |
Disclosures | No Disclosures |
Elementary School | DURHAM ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 4 |
Geo Market Area | Shepherd Park Plaza Area |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm |
Middle School | BLACK MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | One Year |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Oak Forest Sec 03 |
Utilities | None Provided |
Year Built | 1950 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Master Bath Desc | Primary Bath + Separate Shower, Primary Bath Shower Only, Primary w/Tub |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Den, Family Room, Formal Dining, Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Lot Description | Subdivision Lot |
---|---|
Lot Size | 7800 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool