


























Property Attributes
- MLS#12507941
- TypeRentals
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodLondon Townhomes
- Zip77079
- StyleTown House
- Price$ 1,525
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1326
Listing Provided Courtesy Of:
The Taylor Group
Property Description
Located in the highly desirable Energy Corridor and walking distance to Spring Branch ISD's Stratford High. This townhome is located in the London Townhomes subdivision with ample parking for homeowners and guest. Granite counters in kitchen, new faucets in kitchen, and all bathrooms, new microwave, new fans, new carpet, new porcelain tile, new paint, new quartz counters in upstairs bathrooms, new sinks in bathrooms, Washer/dryer included, newer stainless refrigerator included, newer front door and triple French backdoor, Basic cable, water, and sewage provided. Easy access to I-10, Beltway 8 and shopping at City Centre, Town and Country Village and Memorial City Mall. Low commercial electric rate.
Elementary School | Middle School | High School |
---|---|---|
Nottingham Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
12/12/2020 | Listed $1,525 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 40 |
Disclosures | No Disclosures |
Elementary School | NOTTINGHAM ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Insulated Doors, North/South Exposure |
Full Baths | 2 |
Geo Market Area | Memorial West |
Half Baths | 1 |
Heating | Central Electric |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, High Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | LONDON TOWNHOMES |
Middle School | SPRING FOREST MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | London Townhomes |
Unit Number | 164 |
Utilities | Cable, Water/Sewer |
Year Built | 1970 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Granite (kitchen) |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Den |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 2 |
Front Door Faces | South |
Garage Carport | Additional Parking |
Lot Description | Court Yard |
Parking Description | Additional Parking, Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool